Battery chargers CAC204001X
Technical specifications
| Rated power | 100 W |
| Output voltage | 18 – 20 V Max. * |
| Output current | 4 A |
| Compatible batteries | CAB208016XE, CAB208016XE CB, CAB205014XE, CAB204015XE, CAB204015XE CB, CAB204014XE, CAB204014XE CB, CAB202013XE, CAB202013XE CB |
| Battery charging time (4 Ah) | 60 min |
| Battery charging time (2 Ah) | 30 min |
| Weight | 0,5 kg |
| * Maximum initial battery voltage (measured without workload) is 20 Volts. Nominal voltage is 18 Volts. |
Pack information
| EAN-code | 7640177424907 |
| Pack type | Carton box |
| Pack dimension | 21 x 8,5 x 14,5 cm |
Master carton information
| ITF-14 | 17640177424904 |
| Pack type | Carton box |
| Pack dimension | 57,5 x 48 x 34,5 cm |
| Pcs Qty in inner / master carton | 6 / 24 pcs |







Avis
Il n’y a pas encore d’avis.